


Sign In
Players
# | Name | Lvl. / Empire |
---|---|---|
1 | Sakcurita | 105 / ![]() |
2 | Zaina | 105 / ![]() |
3 | suraEjara | 105 / ![]() |
4 | Hagata | 105 / ![]() |
5 | Ownage | 105 / ![]() |
Guilds
# | Name | Points |
---|---|---|
1 | LegionShinso | 29958 |
2 | SpecialSquad | 26676 |
3 | BetrayerS | 25338 |
4 | QuitaNovias | 23306 |
5 | PeakyBlinder | 23187 |
News
Statistics
450
Players online
26.972
Accounts created
47.163
Characters created
646
Guilds created
935
Offline shops
1.727
Players online (24h)
ongoing event
Apertura del servidor
17 de diciembre te esperamos