


Sign In
Players
# | Name | Lvl. / Empire |
---|---|---|
1 | Sakcurita | 105 / ![]() |
2 | Zaina | 105 / ![]() |
3 | suraEjara | 105 / ![]() |
4 | Hagata | 105 / ![]() |
5 | Madara666 | 105 / ![]() |
Guilds
# | Name | Points |
---|---|---|
1 | LegionShinso | 28533 |
2 | SpecialSquad | 26676 |
3 | BetrayerS | 25338 |
4 | QuitaNovias | 23306 |
5 | PeakyBlinder | 23187 |
News
Statistics
738
Players online
33.463
Accounts created
58.085
Characters created
788
Guilds created
2.046
Offline shops
3.545
Players online (24h)
ongoing event
Apertura del servidor
17 de diciembre te esperamos